| PK3-12 | 1250 |
| 9-12 | 454 |
| Class of 2019 | 113 |
|
The academic year is divided into semesters.
Honors (H) Advanced Placement (AP) |
|
| Humanities: English (4 credits required) | |
| Literary Genres, (H) | British Literature, (H) |
| World Literature, (H) | English: Gender Studies, (H) |
| American Literature, (H) | AP English Literature |
| English: Contemporary Lit., (H) | AP English Language |
| English: A Thematic Approach, (H) | |
|
|
|
| Humanities: Social Science (4 credits required) | |
| Human Geography | Comparative Government, (H) |
| World History, (H) | Economics, (H) |
| US History, (H) | AP European History |
| AP US History | AP Human Geography |
| AP Art History | AP Psychology |
| 20th Century Cultural Movements | AP Comparative Gov't/Pol |
| Latin American History | AP US Govt & Politics |
| Macro Economics (H) AP Macro Economics Micro Economics (H) Money, Markets, and Investing Innovation and Entrepreneurship The Global Citizen Psycnology, Law, and Justice Photo Essay and Digital Photography |
|
| Mathematics (4 credits required) | |
| Multivariable Calculus |
Pre-Calculus, (H) |
| Integrated Math I | College Math |
| Integrated Math II | Probability and Statistics |
| Integrated Math III, (H) | Calculus |
| AP Calculus AB | AP Calculus BC |
| AP Statistics | |
| Science (3 credits required) | |
| Biology, (H) | Marine Biology I, II |
| Chemistry, (H) | Environmental Science I, II |
| Physics, (H) | AP Environmental Science |
| AP Biology | |
| AP Chemistry |
|
| World Language (3 credits required) | |
| Spanish I | French I |
| Spanish II | French II |
| Spanish III, (H) | French III, (H) |
| Spanish IV, (H) | French IV, (H) |
| Spanish V, (H) | French V, (H) |
| Spanish VI | AP French Language |
| Spanish S1 | Chinese I |
| Spanish S2 | Chinese II |
| Spanish S3*, (H) | Chinese III |
| AP Spanish Language | Chinese IV |
| AP Spanish Literature AP Chinese Language AP Italian Language *Formerly Latin American Literature |
|
| Humanistic Studies (1 credit required) |
|
| Physical Education/Health (1 credit required) |
|
| Arts (1 credit required) | |
| AP Music Theory | AP Studio Art |
| Additional Electives Available |
|
| Communication Arts (0.5 credit required) |
|
| Technology Elective: AP Computer Science |
AP Computer Science Principles |
| Subject | Credits |
|---|---|
| Humanities: English | 4 |
| Communication Arts | 0.5 |
| Mathematics | 4 |
| Humanities: Social Science | 4 |
| Science | 3 |
| World Language | 3 |
| Humanistic Studies | 1 |
| Physical Education/Health | 1 |
| Arts | 1 |
| Electives | 2.5 |
| Total: | 24 credits |
| All students are required each year to take x-term pass/fail for no credit. | |
